Solver 0.001 Linear-static-solver-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.001 Loading-and-preparing-input-data-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.091 Loading-and-preparing-input-data-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.091 Computing-load-vector-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.145 Computing-load-vector-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.209 Computing-element-stiffness-matrix-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.357 Computing-element-stiffness-matrix-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.364 RE-ARRANGING-GLOBAL-STIFFNESS-MATRIX-ARRAYS-FOR-INTEL-SOLVER-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.389 RE-ARRANGING-GLOBAL-STIFFNESS-MATRIX-ARRAYS-FOR-INTEL-SOLVER-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.389 INITIALIZING-INTEL-SOLVER-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.392 INITIALIZING-INTEL-SOLVER-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.804 GLOBAL-STIFFNESS-MATRIX-DECOMPOSITION-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.057 GLOBAL-STIFFNESS-MATRIX-DECOMPOSITION-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.058 BACK&FORWARD-SUBSTITUATION-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.093 BACK&FORWARD-SUBSTITUATION-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.219 Computing-reaction-forces-for-load-case(LCASE)=1-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.435 Computing-reaction-forces-for-load-case(LCASE)=1-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.435 Computing-stresses-for-load-case=1-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.467 Computing-stresses-for-load-case=1-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.470 Linear-static-solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLVER TYPE= Intel Direct Sparse Solver
Number of Equations (NEQ)=62715
Number of Nodal points (NUMNP)=21201
Number of Pseudo nodes (NUMPS)=0
Number of Elements (NUME)=10906
Number of Pseudo Elements (NUMP)=0
SOLUTION TIME LOG
Time for Input Data Transfer from Database =0.260000
TIME FOR CALCULATION  OF STRUCTURE STIFFNESS MATRIX (STF_PHASE)=0.169000
TIME FOR INTEL SPARSE REORDERING EQUATIONS (REN_PHASE)=0.410000
TIME FOR INTEL SPARSE (LDL DECOMPOSITION) (DEC_PHASE)=0.253000
TIME FOR INTEL SPARSE (FWD & BWD SUBSTITUTIONS) (FBS_PHASE)=0.035000
TIME FOR LCP CONTACT (AND/OR LRG DISP) OPERATIONS (CNT_PHASE)=0.000000
TIME FOR REACTION FORCE & DISP UPDATE TO POST (REC_PAHSE)=0.341000
TIME FOR STRESS CALCULATION (STS_PHASE)=0.032000
TIME FOR WRITING POST PROCESSING INFORMATION (PST_PHASE)=0.001000
TOTAL SOLUTION TIME (TOT_TIME)=1.534000
